
Nepal. ODI
Nepal A
6/0 (2.1) : 280/9
Oman
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Trit Raj Das | 1 | 7 | 0 | 0 | 14.29 |
Anil Sah | 5 | 6 | 1 | 0 | 83.33 |
Ishan Pandey | 0 | 0 | 0 | 0 | 0.00 |
Dev Khanal | 0 | 0 | 0 | 0 | 0.00 |
Rashaid Khan | 0 | 0 | 0 | 0 | 0.00 |
Yuvraj Khatri | 0 | 0 | 0 | 0 | 0.00 |
Santosh Yadav | 0 | 0 | 0 | 0 | 0.00 |
Sher Malla | 0 | 0 | 0 | 0 | 0.00 |
Rijan Dhakal | 0 | 0 | 0 | 0 | 0.00 |
Shahab Alam | 0 | 0 | 0 | 0 | 0.00 |
Aakash Chand | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 0 | ||||
Total | 6 |
0 runs 5/0 | 2 |
5 runs 5/0 | 1 |
Quick events
Nepal A - Oman 22.04.2026 – Live Streaming by 1xBet Armenia
Popular events and sports news
Useful links
Live